| Amount of texts to »piss« | 126, and there are 74 texts (58.73%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 45 Characters |
| Average Rating | -1.944 points, 22 Not rated texts |
| First text | on Aug 7th 2003, 01:27:52 wrote Greg about piss |
| Latest text | on Mar 27th 2007, 20:22:13 wrote raffy about piss |
| Some texts that have not been rated at all
(overall: 22) |
on Sep 27th 2005, 03:44:32 wrote
on Oct 12th 2005, 08:53:15 wrote
on Apr 26th 2006, 08:57:40 wrote |
Random associativity, rated above-average positively
Texts to »Piss«
piss
Rating: 2 point(s) | Read and rate text individuallypiss
Rating: 1 point(s) | Read and rate text individuallypiss
Rating: 2 point(s) | Read and rate text individuallypiss
Rating: 3 point(s) | Read and rate text individuallyIn the US pissed means mad or angry, in the UK (and Australia, I think) when they say they're pissed, they mean drunk.
| Some random keywords |
cake
than
neuron
neuron
parker
|
| Some random keywords in the german Blaster |
Vergänglich
Klimagipfel
Sondermüller
erschüttern
Wertesystem
Gebiss
Morgenlattenexperte
|